2015 Overall Race Results
Overall Results
Male Results
Female Results
| Place | Name | Time |
|---|---|---|
| 1 | Merrill Hemming | 19:38 |
| 2 | Adam Christensen | 21:46 |
| 3 | Alex Rackow | 22:42 |
| 4 | Zach Taylor | 22:53 |
| 5 | Paul Fuller | 23:03 |
| 6 | Ray Huntsman | 24:33 |
| 7 | Jayden Taylor | 24:53 |
| 8 | Tiffany Larsen | 25:10 |
| 9 | Matt Porter | 25:11 |
| 10 | Darin Dallimore | 25:12 |
| 11 | Cathy Johnson | 25:18 |
| 12 | Alicia Hemming | 25:24 |
| 13 | Kehau Molifua | 25:50 |
| 14 | Burke Davis | 26:01 |
| 15 | John Gillespie | 26:03 |
| 16 | Dan Beck | 26:13 |
| 17 | Samuel Andrus | 26:16 |
| 17 | Jason Bush | 26:16 |
| 19 | Carson Clayson | 26:29 |
| 20 | Jackson Hurley | 26:41 |
| 21 | Mike Brosenne | 26:55 |
| 22 | Kaitlyn Tarr | 27:04 |
| 23 | Alex Taylor | 27:18 |
| 24 | Jackson Fowers | 27:28 |
| 25 | David Bush | 28:24 |
| 26 | Nicolas Zohner | 28:34 |
| 27 | Bryce Fowers | 28:36 |
| 28 | Tiffany Clayson | 28:40 |
| 29 | Steve Yates | 29:03 |
| 30 | Megan Dallimore | 29:36 |
| 31 | Ryan Taylor | 29:50 |
| 32 | Andrea Steele | 29:57 |
| 33 | Mitch Criddle | 30:18 |
| 34 | Michael Malcom | 31:09 |
| 35 | Kathy Murdock | 31:20 |
| 36 | Larissa Dawson | 31:21 |
| 37 | Kevin Montgomery | 31:42 |
| 38 | Heather Grunig | 31:48 |
| 39 | Arli Olson | 31:52 |
| 39 | Marinda Taylor | 31:52 |
| 41 | Christian Taylor | 31:53 |
| 42 | Cooper French | 31:55 |
| 43 | Daniel Price | 32:10 |
| 44 | Julie Fowers | 32:28 |
| 45 | Porter Hurley | 32:58 |
| 46 | Tanner Hemming | 33:31 |
| 47 | Nathan White | 33:42 |
| 48 | Erin Smith | 33:57 |
| 49 | Hailey Hillman | 34:12 |
| 50 | Michelle Price | 35:25 |
| 51 | Mark Ashment | 36:02 |
| 52 | Sydnie Cook | 36:20 |
| 53 | Brady Cook | 36:24 |
| 54 | Ashley Fowers | 37:14 |
| 55 | Brayden Hemming | 37:20 |
| 56 | Michele Griggs | 38:09 |
| 56 | Candice Hurley | 38:09 |
| 58 | Susan Lembrich | 38:14 |
| 59 | Kristi Gillespie | 38:53 |
| 60 | Nichole McDonald | 38:56 |
| 61 | Alexa Seeley | 39:02 |
| 61 | Abby Rackow | 39:02 |
| 63 | Cody Shurte | 39:44 |
| 63 | Geri Rackow | 39:44 |
| 65 | Shae Harrison | 40:45 |
| 66 | Leslie Luke | 40:49 |
| 67 | Mark Harrison | 40:50 |
| 68 | Trent Harrison | 40:51 |
| 69 | Cammy Montgomery | 43:04 |
| 70 | Ryan Brown | 44:27 |
| 71 | Trisann Perry | 45:07 |
| 72 | Eric Isom | 45:45 |
| 73 | Jessica Brown | 48:11 |
| 74 | Susan Ross | 48:55 |
| 75 | Emily O'Malley | 50:48 |
| 76 | Madison O'Malley | 50:49 |
| 77 | Jaden Gallup | 51:44 |
| 78 | Tanner French | 51:51 |
| 78 | Ella Moore | 51:51 |
| 80 | Ava Young | 52:26 |
| 81 | Kinley Griggs | 52:27 |
| 82 | Mason Cutler | 52:31 |
| 83 | Kimberly Cutler | 52:32 |
| 83 | Shauna Young | 52:32 |
| 85 | Janet Gallup | 52:58 |
| 86 | Chelsey Mitchell | 53:11 |
| 87 | Stacey Davis | 53:17 |
| 88 | Adrienne Landon | 53:18 |
| 89 | Rebecca Porter | 53:19 |
| 90 | Rachale Huntsman | 53:30 |
| 91 | Brandon Humphreys | 53:38 |
| 92 | Xander Callejas | 53:46 |
| 93 | Ryan Humphreys | 53:50 |
| 94 | Lindsey Humphreys | 53:51 |
| 95 | Patricia O'Malley | 54:32 |
| 96 | Kathy Isom | 54:39 |
| 97 | Ashley Isom | 54:40 |
| 98 | Deacon Moore | 56:09 |
| 99 | Megan Moore | 56:13 |
| 99 | Madalyn Moore | 56:13 |
| 101 | Mya Young | 57:03 |
| 102 | Kalisi Griggs | 57:05 |
| 103 | Jhanna Golicova | 58:18 |
| 104 | Catie Wilding | 58:34 |
| 105 | Natalia Golicova | 58:42 |
| 106 | Aly Griggs | 59:19 |
| 107 | Jennifer Englis | 59:22 |
| 107 | Ruby Englis | 59:22 |
| 109 | Paula Golicova | 60:19 |
| 110 | Holly Rice | 60:21 |
| 111 | Chelle Sorenson | 60:22 |
| 112 | Joe Anderson | 60:41 |
