2015 Men Race Results
Overall Results
Male Results
Female Results
| Place | Name | Time |
|---|---|---|
| 1 | Merrill Hemming | 19:38 |
| 2 | Adam Christensen | 21:46 |
| 3 | Alex Rackow | 22:42 |
| 4 | Zach Taylor | 22:53 |
| 5 | Paul Fuller | 23:03 |
| 6 | Ray Huntsman | 24:33 |
| 7 | Jayden Taylor | 24:53 |
| 8 | Matt Porter | 25:11 |
| 9 | Darin Dallimore | 25:12 |
| 10 | Burke Davis | 26:01 |
| 11 | John Gillespie | 26:03 |
| 12 | Dan Beck | 26:13 |
| 13 | Jason Bush | 26:16 |
| 13 | Samuel Andrus | 26:16 |
| 15 | Carson Clayson | 26:29 |
| 16 | Jackson Hurley | 26:41 |
| 17 | Mike Brosenne | 26:55 |
| 18 | Alex Taylor | 27:18 |
| 19 | Jackson Fowers | 27:28 |
| 20 | David Bush | 28:24 |
| 21 | Nicolas Zohner | 28:34 |
| 22 | Bryce Fowers | 28:36 |
| 23 | Steve Yates | 29:03 |
| 24 | Ryan Taylor | 29:50 |
| 25 | Mitch Criddle | 30:18 |
| 26 | Michael Malcom | 31:09 |
| 27 | Kevin Montgomery | 31:42 |
| 28 | Christian Taylor | 31:53 |
| 29 | Cooper French | 31:55 |
| 30 | Daniel Price | 32:10 |
| 31 | Porter Hurley | 32:58 |
| 32 | Tanner Hemming | 33:31 |
| 33 | Nathan White | 33:42 |
| 34 | Mark Ashment | 36:02 |
| 35 | Brady Cook | 36:24 |
| 36 | Brayden Hemming | 37:20 |
| 37 | Cody Shurte | 39:44 |
| 38 | Mark Harrison | 40:50 |
| 39 | Trent Harrison | 40:51 |
| 40 | Ryan Brown | 44:27 |
| 41 | Eric Isom | 45:45 |
| 42 | Jaden Gallup | 51:44 |
| 43 | Tanner French | 51:51 |
| 44 | Mason Cutler | 52:31 |
| 45 | Brandon Humphreys | 53:38 |
| 46 | Xander Callejas | 53:46 |
| 47 | Ryan Humphreys | 53:50 |
| 48 | Deacon Moore | 56:09 |
| 49 | Joe Anderson | 60:41 |
