2010 Men Race Results
Overall Results
Male Results
Female Results
| Place | Name | Time |
|---|---|---|
| 1 | Skyler Richards | 19:56 |
| 2 | Garyson Bitsoie | 20:35 |
| 3 | Byron Beck | 20:46 |
| 4 | Philip Gillespie | 21:33 |
| 5 | John Gillespie | 22:16 |
| 6 | David Pettingill | 23:41 |
| 7 | Jade Anderson | 23:57 |
| 8 | Les Miller | 24:04 |
| 9 | Matt Hanson | 25:37 |
| 9 | Reese Shurtliff | 25:37 |
| 11 | Kory Godfrey | 27:36 |
| 12 | Michael Klosak | 31:15 |
| 13 | McKay Nelsen | 33:46 |
| 14 | Alvin Edwards | 34:12 |
| 15 | Kelly Thueson | 34:37 |
| 15 | David Somerville | 34:37 |
| 17 | Michael Esplin | 46:37 |
