2010 Women Race Results
Overall Results
Male Results
Female Results
| Place | Name | Time |
|---|---|---|
| 1 | Leslie Sorensen | 23:39 |
| 2 | Anna Tadlock | 23:51 |
| 3 | Sheena Daniels | 23:52 |
| 4 | Annie Godfrey | 24:20 |
| 5 | Kimberly Lovell | 26:42 |
| 6 | Kandice Mortimer | 26:45 |
| 7 | Hannah Bitsoie | 27:04 |
| 8 | Emily Bitsoie | 27:18 |
| 9 | Jessica Balls | 27:33 |
| 9 | Stephanie Ridge | 27:33 |
| 11 | Janae Pettingill | 27:45 |
| 12 | Andrea Thueson | 28:12 |
| 13 | Emily Shurtliff | 28:23 |
| 14 | Jennifer Lee | 29:17 |
| 15 | Heather Hall | 29:26 |
| 16 | Amy Orr | 29:48 |
| 17 | Jessica Worley | 30:03 |
| 18 | Monica Couch | 30:10 |
| 19 | Jill Lundell | 30:11 |
| 20 | Rebecca Beck | 30:27 |
| 21 | Kristen Pearson | 31:45 |
| 22 | Katie Mower | 32:22 |
| 23 | Zoe Bitsoie | 32:25 |
| 24 | Nicole Bitsoie | 32:26 |
| 25 | Chris Van Dam | 33:08 |
| 26 | Lyndi Emfield | 33:15 |
| 27 | Katie Larsen | 34:01 |
| 28 | Krista Porter | 37:02 |
| 29 | Jayne Smith | 37:38 |
| 30 | Janae Simmons | 38:45 |
| 30 | Kristin Stewart | 38:45 |
| 30 | Jeanna Clayson | 38:45 |
| 33 | Jenn Thompson | 39:32 |
| 34 | Chrissy Zehrbach | 39:49 |
| 35 | Ricki Edwards | 40:06 |
| 36 | Susan Kite | 40:33 |
| 37 | Cathy Anderson | 43:13 |
| 38 | Valerie Snyder | 44:52 |
| 39 | Joanna Snyder | 45:08 |
| 40 | D'Lynne Esplin | 46:38 |
| 41 | Linda Godfrey | 48:04 |
| 41 | Becki Godfrey | 48:04 |
| 43 | Taletha Judy | 50:38 |
| 43 | Tracy Mccoy | 50:38 |
| 45 | Loura Walker | 53:08 |
