2014 Men Race Results
Overall Results
Male Results
Female Results
| Place | Name | Time |
|---|---|---|
| 1 | Benjamin Black | 19:10 |
| 2 | Ryan Davis | 19:15 |
| 3 | Rob Wall | 19:30 |
| 4 | Brandon Winward | 20:07 |
| 5 | Mason Cannon | 21:18 |
| 6 | Brian Kearsley | 21:39 |
| 7 | Tanner Winward | 22:04 |
| 8 | Logan Gardner | 22:07 |
| 9 | Landen Bailey | 22:12 |
| 10 | Jake Waddoups | 22:18 |
| 11 | Jonathan Black | 23:24 |
| 12 | Lance Cannon | 23:40 |
| 13 | Lynn Ellsworth | 23:45 |
| 14 | Logan Berg | 24:13 |
| 15 | John Andersen | 24:19 |
| 16 | Samuel Andrus | 24:41 |
| 17 | James Gillespie | 25:21 |
| 17 | John Gillespie | 25:21 |
| 19 | Richard Taylor | 25:45 |
| 20 | Preston Horman | 25:52 |
| 21 | Billy Harker | 26:03 |
| 22 | Kade Bezzant | 26:20 |
| 23 | Kaleb Buck | 26:28 |
| 24 | Matt Porter | 26:33 |
| 25 | JR Cazier | 26:35 |
| 26 | Steve Yates | 26:38 |
| 27 | Chris Waddoups | 27:31 |
| 28 | Isaac Corgatelli | 27:34 |
| 29 | Jason Bush | 28:18 |
| 30 | Ray Huntsman | 28:34 |
| 31 | Bryce Fowers | 28:40 |
| 32 | Joe Anderson | 29:20 |
| 33 | Jeremy Farthing | 29:37 |
| 34 | William Pearson | 29:55 |
| 35 | Austin Housley | 30:05 |
| 36 | Casey Denning | 30:49 |
| 37 | Benton Winward | 30:53 |
| 38 | Jeremy Thorson | 31:13 |
| 39 | Jackson Fowers | 31:25 |
| 40 | Devin Bowman | 31:35 |
| 40 | Caydon Bowman | 31:35 |
| 42 | Brayden Hemming | 31:39 |
| 43 | Nicolas Zohner | 32:40 |
| 44 | Mark Ashment | 32:46 |
| 45 | Shawn Carter | 33:00 |
| 46 | Gordon Hansen | 33:05 |
| 47 | Brett Muir | 33:14 |
| 48 | Jason Jordin | 33:41 |
| 49 | Seth Bailey | 33:51 |
| 50 | David Handy | 34:30 |
| 51 | Trevor Thielen | 35:07 |
| 51 | Jake Anderson | 35:07 |
| 53 | Lane Bailey | 35:20 |
| 54 | Nathan White | 35:34 |
| 55 | Cordell Barrus | 36:10 |
| 56 | Greg Bailey | 36:18 |
| 57 | Landon Barrus | 36:38 |
| 58 | Mark Harrison | 37:12 |
| 59 | Lane Clayson | 37:23 |
| 60 | Tanner Hemming | 37:37 |
| 61 | Merrill Hemming | 37:38 |
| 62 | Aiden Sessions | 38:32 |
| 63 | Trent Harrison | 39:39 |
| 64 | Mack Nelson | 40:01 |
| 65 | Porter Hurley | 40:03 |
| 66 | Derek Waller | 40:04 |
| 67 | Carter Thompson | 42:23 |
| 68 | Shane Clark | 47:17 |
| 69 | Jace Andersen | 48:06 |
| 70 | Hayden Carter | 48:48 |
| 71 | Steven Bingham | 49:11 |
| 72 | Jared Rickabaugh | 50:52 |
| 73 | Jesse Barrus | 56:20 |
| 74 | James Grunig | 68:55 |
