2013 Men Race Results
Overall Results
Male Results
Female Results
| Place | Name | Time |
|---|---|---|
| 1 | Kyle Baldwin | 17:03 |
| 2 | Merrill Hemming | 18:59 |
| 3 | Brandon Winward | 19:10 |
| 4 | Coen Harolsen | 19:14 |
| 5 | Philip Gillespie | 21:03 |
| 6 | Brian Kearsley | 21:08 |
| 7 | Jacob Passmore | 21:10 |
| 8 | Jayden Taylor | 21:55 |
| 9 | Royd Haroldsen | 22:13 |
| 10 | Paul Fuller | 22:46 |
| 11 | John Gillespie | 23:31 |
| 12 | Keigan Henderson | 23:36 |
| 13 | Samuel Andrus | 23:43 |
| 14 | Beau Hall | 23:54 |
| 15 | Kendal Judy | 24:00 |
| 16 | Tray Murdock | 24:05 |
| 17 | Matt Porter | 24:13 |
| 18 | Jesse Barrus | 24:42 |
| 19 | Marty Moore | 24:53 |
| 20 | Christian Taylor | 25:01 |
| 21 | John Andersen | 25:30 |
| 22 | Zachary Landon | 25:50 |
| 23 | Jared Rickabaugh | 25:58 |
| 24 | Garret Passmore | 26:09 |
| 25 | Jason Geary | 26:49 |
| 26 | Calvin Horch | 26:50 |
| 27 | Ron Fisher | 27:21 |
| 28 | Zundel Molifua | 27:46 |
| 29 | Bryce Anderson | 27:49 |
| 30 | Jim Hopla | 27:50 |
| 31 | Justin Judy | 28:03 |
| 32 | Pierce Niles | 28:04 |
| 33 | Chad Campos | 28:55 |
| 34 | Bryce Fowers | 29:18 |
| 35 | Griffin Niles | 29:35 |
| 35 | Jackson Fowers | 29:35 |
| 37 | Trevor Pett | 30:17 |
| 38 | Gary Billman | 30:23 |
| 39 | William Pearson | 30:25 |
| 40 | Brady Cook | 30:31 |
| 41 | Brad Whitehead | 30:55 |
| 42 | Ethan DiGiacomo | 31:02 |
| 43 | Joe Anderson | 31:14 |
| 44 | MIke Niles | 31:15 |
| 45 | Unknown Name #3 | 31:33 |
| 46 | Luke Adams | 32:12 |
| 47 | Alex Lemoing | 32:24 |
| 48 | Nathan White | 32:33 |
| 49 | Michael Esplin | 32:40 |
| 50 | Tim Adams | 35:29 |
| 51 | Parker Lovell | 36:10 |
| 52 | Steven Cruz | 37:05 |
| 52 | Connor Dixon | 37:05 |
| 54 | Cordell Barrus | 38:07 |
| 55 | Chris Melander | 38:11 |
| 56 | Easton Blevin | 39:41 |
| 57 | Clint Kelley | 49:58 |
| 58 | Jeshua Turner | 53:45 |
