2012 Men Race Results
Overall Results
Male Results
Female Results
| Place | Name | Time |
|---|---|---|
| 1 | Caden Cole | 19:31 |
| 2 | Garyson Bitsoie | 19:59 |
| 3 | Philip Gillespie | 20:05 |
| 4 | Paul Fuller | 20:13 |
| 5 | Calvin Cox | 21:05 |
| 6 | Brian Kearsley | 21:06 |
| 7 | Jayden Taylor | 21:52 |
| 8 | John Gillespie | 22:36 |
| 9 | Tory Savage | 22:57 |
| 10 | Reed Denning | 23:08 |
| 11 | Ryan Lewis | 23:41 |
| 12 | Matthew K | 24:22 |
| 13 | Christian Taylor | 25:26 |
| 14 | Bryce Anderson | 25:46 |
| 15 | Connor Belnap | 26:03 |
| 16 | Merrill Judy | 26:13 |
| 17 | Kirk Stewart | 26:25 |
| 18 | Mo Hemming | 26:41 |
| 19 | Nicolas Zohner | 27:13 |
| 20 | Quinn Simmons | 27:21 |
| 21 | Matt Porter | 27:29 |
| 22 | Carson Daugherty | 28:01 |
| 23 | Eric Johnson | 28:35 |
| 24 | Bryce Fowers | 28:42 |
| 25 | Rupert Carson | 28:45 |
| 25 | Jade Anderson | 28:45 |
| 27 | Ron Fisher | 29:09 |
| 28 | Chris Visbal | 29:28 |
| 29 | Justin Judy | 29:52 |
| 30 | Nathaniel White | 29:56 |
| 31 | Victor L Martinez | 30:22 |
| 32 | Jordan Corgatelli | 30:35 |
| 33 | Isaac Corgatelli | 31:05 |
| 34 | Michael Cook | 31:38 |
| 35 | Ethan Corgatelli | 31:53 |
| 36 | Jackson Fowers | 32:17 |
| 37 | Garrett Trubl | 32:33 |
| 38 | Jaden Geisler | 34:37 |
| 39 | Gary Billman | 34:44 |
| 40 | Byron Gilbert | 38:23 |
| 41 | Ethan Howell | 41:05 |
| 42 | Wesley Lyon | 41:23 |
| 43 | Daniel Millard | 41:24 |
| 44 | Kamron Outcelt | 43:57 |
| 45 | Darryl Spencer | 51:28 |
