2011 Men Race Results
Overall Results
Male Results
Female Results
| Place | Name | Time |
|---|---|---|
| 1 | Steven Davies | 19:11 |
| 2 | Skyler Richards | 19:40 |
| 3 | Garyson Bitsoie | 21:16 |
| 4 | Calvin Cox | 22:12 |
| 5 | John Gillespie | 22:35 |
| 6 | Paul Fuller | 22:48 |
| 7 | Ryan Lewis | 23:32 |
| 8 | Bryce Anderson | 24:40 |
| 9 | Chris Waddoups | 24:46 |
| 9 | Michael Klosak | 24:46 |
| 11 | Brycen Hale | 24:52 |
| 12 | Jade Anderson | 25:03 |
| 13 | Thad Gillespie | 25:25 |
| 14 | Kaden Shaw | 25:40 |
| 15 | Ruben Ramirez | 26:06 |
| 16 | Kevin Shaw | 26:35 |
| 17 | Merrill Hemming | 26:41 |
| 18 | Jacob Dawson | 28:02 |
| 19 | James Lee | 28:10 |
| 20 | Michael Gifford | 28:21 |
| 20 | David Gifford | 28:21 |
| 22 | Kirk Stewart | 28:31 |
| 23 | Kent McGillivary | 29:01 |
| 24 | Nate Myers | 31:17 |
| 25 | Nathan White | 31:56 |
| 26 | Darren Smith | 32:05 |
| 27 | Ethan Smith | 32:13 |
| 28 | David Longmore | 32:34 |
| 29 | Kent Davies | 33:05 |
| 30 | Jason Curtis | 33:56 |
| 31 | Pete Miller | 34:57 |
| 32 | Matt Porter | 38:27 |
| 33 | Justin Waggoner | 39:56 |
| 34 | Shawn Going | 40:37 |
| 35 | Keegan Scott | 41:02 |
| 36 | Tyson Ricks | 45:11 |
| 37 | Mark Wilson | 51:21 |
| 38 | Brian Wilson | 51:24 |
| 39 | George Poppleton | 53:33 |
| 40 | Craig Stewart | 55:06 |
