2009 Men Race Results
Overall Results
Male Results
Female Results
| Place | Name | Time |
|---|---|---|
| 1 | Trevor Wheeler | 19:07 |
| 2 | Driztin Herndon | 19:16 |
| 3 | Tyler Wheeler | 19:22 |
| 4 | Dustin Duke | 19:27 |
| 5 | Haydin Herndon | 20:07 |
| 6 | Kyler Howell | 20:19 |
| 7 | Robert Jones | 21:31 |
| 8 | Calvin Cox | 22:54 |
| 9 | Jason Kettel | 22:56 |
| 10 | Les Miller | 23:05 |
| 11 | Matthew K | 23:21 |
| 12 | Ryan Bradbury | 23:22 |
| 13 | Zach Packer | 23:23 |
| 14 | John Gillespie | 23:35 |
| 15 | Porter Empey | 24:00 |
| 16 | Jeff Larson | 24:16 |
| 17 | Conner Howell | 24:56 |
| 18 | Philip Gillespie | 25:18 |
| 19 | Brandon Isle | 25:21 |
| 20 | Zac Jelke | 25:48 |
| 21 | Rueben Nelson | 26:09 |
| 22 | Robert Sidwell | 26:24 |
| 23 | Travis Smith | 26:43 |
| 24 | Bryan Robison | 28:14 |
| 25 | Colton Howell | 28:33 |
| 26 | Dalton Clark | 29:04 |
| 27 | Jade Anderson | 29:20 |
| 28 | David Pettingill | 30:03 |
| 29 | Payton Hanni | 32:09 |
| 30 | Jeff Hanni | 32:10 |
| 31 | Kelden Boren | 33:51 |
| 32 | Justin Moore | 36:26 |
| 33 | Jason Reeder | 40:20 |
| 34 | Steven Anderson | 59:16 |
